| Ordering Ends | Pickup Date |
|---|---|
| Tue, Jan 13th | Fri, Jan 16th |
| Wed, Jan 14th | Sat, Jan 17th |
| Wed, Jan 28th | Sat, Jan 31st |
| Wed, Feb 11th | Sat, Feb 14th |
| Wed, Feb 25th | Sat, Feb 28th |
| Wed, Mar 11th | Sat, Mar 14th |
| Wed, Mar 25th | Sat, Mar 28th |
| Wed, Apr 8th | Sat, Apr 11th |
| Wed, Apr 22nd | Sat, Apr 25th |
| Wed, May 6th | Sat, May 9th |
| Wed, May 20th | Sat, May 23rd |
| Wed, Jun 3rd | Sat, Jun 6th |
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Donation Amount (If under $30.) | $10.00 flat rate |