| Ordering Ends | Pickup Date |
|---|---|
| Mon, Jan 26th | Fri, Jan 30th |
| Mon, Feb 9th | Fri, Feb 13th |
| Mon, Feb 23rd | Fri, Feb 27th |
| Mon, Mar 9th | Fri, Mar 13th |
| Mon, Mar 23rd | Fri, Mar 27th |
| Mon, Apr 6th | Fri, Apr 10th |
| Mon, Apr 20th | Fri, Apr 24th |
| Mon, May 4th | Fri, May 8th |
| Mon, May 18th | Fri, May 22nd |
| Mon, Jun 1st | Fri, Jun 5th |
| Mon, Jun 15th | Fri, Jun 19th |
| Mon, Jun 29th | Fri, Jul 3rd |
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Donation Amount (If under $30.) | $10.00 flat rate |