| Ordering Ends | Pickup Date |
|---|---|
| Mon, Nov 10th | Wed, Nov 12th |
| Mon, Nov 24th | Wed, Nov 26th |
| Mon, Dec 8th | Wed, Dec 10th |
| Mon, Dec 22nd | Wed, Dec 24th |
| Mon, Jan 5th | Wed, Jan 7th |
| Mon, Jan 19th | Wed, Jan 21st |
| Mon, Feb 2nd | Wed, Feb 4th |
| Mon, Feb 16th | Wed, Feb 18th |
| Mon, Mar 2nd | Wed, Mar 4th |
| Mon, Mar 16th | Wed, Mar 18th |
| Mon, Mar 30th | Wed, Apr 1st |
| Mon, Apr 13th | Wed, Apr 15th |
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Donation Amount (If under $30.) | $10.00 flat rate |