| Ordering Ends | Pickup Date | 
|---|---|
| Tue, Nov 4th | Fri, Nov 7th | 
| Tue, Nov 11th | Fri, Nov 14th | 
| Tue, Nov 18th | Fri, Nov 21st | 
| Tue, Nov 25th | Fri, Nov 28th | 
| Tue, Dec 2nd | Fri, Dec 5th | 
| Wed, Dec 10th | Fri, Dec 12th | 
| Wed, Dec 17th | Fri, Dec 19th | 
| Wed, Dec 24th | Fri, Dec 26th | 
| Wed, Dec 31st | Fri, Jan 2nd | 
| Wed, Jan 7th | Fri, Jan 9th | 
| Wed, Jan 14th | Fri, Jan 16th | 
| Wed, Jan 21st | Fri, Jan 23rd | 
Our most commonly asked questions page is coming soon.
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Donation Amount (If under $30.) | $10.00 flat rate |