| Ordering Ends | Pickup Date |
|---|---|
| Mon, Jan 12th | Fri, Jan 16th |
| Mon, Jan 19th | Fri, Jan 23rd |
| Mon, Jan 26th | Fri, Jan 30th |
| Mon, Feb 2nd | Fri, Feb 6th |
| Mon, Feb 9th | Fri, Feb 13th |
| Mon, Feb 16th | Fri, Feb 20th |
| Mon, Feb 23rd | Fri, Feb 27th |
| Mon, Mar 2nd | Fri, Mar 6th |
| Mon, Mar 9th | Fri, Mar 13th |
| Mon, Mar 16th | Fri, Mar 20th |
| Mon, Mar 23rd | Fri, Mar 27th |
| Mon, Mar 30th | Fri, Apr 3rd |
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Donation Amount (If under $30.) | $10.00 flat rate |